P Driver # Class Model
PAX Best
 
Raw Interval
1 Wolter, Steve 901 HS '13 Volkswagen GTI 36.022 Top Next
2 Delichte, Ethan 72 SST '12 Nissan GT-R 36.687 0.796 0.796
3 Matte, Richard 23 BS '19 Audi RS5 36.854 1.018 0.204
4 Wilson, Dave 171 CS '20 Mazda MX5 37.183 1.429 0.405
5 Gunner, Nick 944 HS '07 Honda civic si 37.419 1.778 0.300
6 Christianson, Shawn 138 STS '89 Honda Civic 37.559 1.884 0.171
7 Gunner, Steve 945 HS '07 Honda Civic si 37.577 1.979 0.023
8 Phillips, Matt 404 DS '23 Volkswagen Golf R 37.793 2.187 0.267
9 Cook, David 39 HS '16 Acura ILX 37.824 2.293 0.039
10 Schuffels, Amanda 0 HS '07 Honda Civic 37.921 2.416 0.123
11 Terai, Wayne 11 STX '08 BMW 128 37.925 2.324 0.005
12 Floer, Douglas 22 BS '19 BMW M2 Competition 37.978 2.392 0.065
13 Loney, Richard 68 CAMT '65 Chevrolet Nova SS 38.044 2.466 0.080
14 Wilson, Heidi 117 CS '20 Mazda MX5 38.226 2.711 0.224
15 Christianson, Ed 38 STS '89 Honda Civic Si 38.243 2.723 0.022
16 Pao, William 1 STX '91 Nissan 240sx 38.252 2.724 0.011
17 Weirich, Martin 13 CS '99 BMW Z3 M coupe 38.304 2.808 0.064
18 Wensley, Steve 27 SST '12 Nissan GT-R 38.416 2.864 0.133
19 Schmidt, Wade 53 CS MX5 38.665 3.251 0.306
20 Wende, Paul 35 ES '00 Mazda Miata MX-5 39.084 3.866 0.529
21 Wright, Owen 90 HS '07 Honda Fit 39.120 3.942 0.046
22 Boyle, Stephanie 24 CS '16 Mazda Miata 39.243 3.962 0.151
23 Valana, Brian 268 CAMT '99 Chevrolet Camaro SS 39.296 3.993 0.065
24 Ouellet, Remi 56 STX '05 BMW 330ci 39.594 4.362 0.363
25 Rehlinger, Anthony 52 CAMT '95 Ford Mustang 39.772 4.573 0.217
26 Dunn, Terence 10 STU '05 Mazda mazdaspeed miata 39.792 4.526 0.024
27 Knapp, Steve 93 BS '23 Ford Mustang Mach-E GT 39.900 4.741 0.132
28 Davidsen, Phil 85 AS '12 Porsche Cayman S 39.969 4.790 0.084
29 Morris, Terry 91 BS '18 BMW M4 40.028 4.898 0.072
30 Waldner, Vincent 107 HS '13 Hyundai Veloster 40.136 5.234 0.137
31 Johnston, Greg 189 STS '91 Mazda RX-7 40.258 5.192 0.150
32 Pollok, Wade 92 TXP '07 Honda Civic 40.780 5.501 0.603
33 Kenney, Tristin 34 SSP '86 Toyota MR2 40.905 5.699 0.147
34 Wende, Michael 109 STS '08 Honda Fit 41.017 6.122 0.137
35 Rehlinger, Eric 32 SM '90 BMW 325i 41.491 6.301 0.546
36 Henderson, Euan 48 STX '95 Acura Integra 42.314 7.684 1.005
37 Vasko, Grace 70 STX '95 Acura Integra 44.504 10.358 2.674
38 Davies, Roger 455 FS 0 Pontiac Trans Am 45.131 11.191 0.770
Sponsored By
Last Updated
2024-09-08 18:56:47