Overall ranking by RAW time
RankCar#ClassDriverCarRaw TimeScore
1 72SSTEthan Delichte2012 Nissan GT-R 48.189100.000
2 153 CSMatt Schmidt2008 Honda S2000 48.262 99.849
3 3 CSIan Jones2004 Honda S2000 48.307 99.756
4 53 CSWade Schmidt2008 Honda S2000 48.751 98.847
5 138STSShawn Christianson1989 Honda Civic 48.822 98.703
6 4 HSKurt Breton2008 Honda Civic si 49.453 97.444
7 69 HSRobert Hamilton2007 Honda Civic Si 49.505 97.342
8 82STXLukas Vozenilek2008 BMW 128i 49.566 97.222
9 88TSMFPaul Chou1991 Honda CRX 49.569 97.216
10 22 BSDouglas Floer2019 BMW M2 Competit 49.662 97.034
11 528STXJingwen Xue2015 Subaru brz 49.706 96.948
12 66 HSAaron Bartelings2009 Honda civic si 50.175 96.042
13 11STXWayne Terai2008 BMW 128 50.222 95.952
14 0 HSAmanda Schuffels2007 Honda Civic 50.275 95.851
15 56STXRemi Ouellet2005 BMW 330ci 50.325 95.756
16 48 DSEuan Henderson2015 Subaru BRZ 50.429 95.558
17 944 HSNick Gunner2007 Honda civic si 50.590 95.254
18 1STXWilliam Pao1991 Nissan 240sx 51.034 94.425
19 10STUTerence Dunn2005 Mazda mazdaspee 51.034 94.425
20 945 HSSteve Gunner2007 Honda Civic si 51.036 94.422
21 93 BSSteve Knapp2023 Ford Mustang Ma 51.593 93.402
22 38STSEd Christianson1989 Honda Civic Si 51.600 93.390
23 92 HSWade Pollok2007 Honda Civic 51.627 93.341
24 80 FSJakub Vozenilek2016 BMW M235i Xdriv 51.999 92.673
25 68CAMTRichard Loney1965 Chevrolet Nova 52.061 92.563
26 71 CSMark Stovel2019 Mazda MX-5 52.176 92.359
27 35 ESPaul Wende2000 Mazda Miata MX- 52.508 91.775
28 221TSSMPeter Royea1990 Mazda Miata 52.691 91.456
29 90 HSOwen Wright2007 Honda Fit 52.884 91.122
30 9 BSKym Miller1996 Chevrolet Corve 53.199 90.583
31 21 BSMichael Honke2015 Chevrolet Sting 53.232 90.526
32 39 HSDavid Cook2016 Acura ILX 54.169 88.960
33 107 HSVincent Waldner2013 Hyundai Veloste 55.917 86.180
34 700 HSLeo Loyva2007 Nissan Maxima 57.533 83.759
35 28STXMitchell Thorneloe2014 Lexus IS350 58.329 82.616
36 61CAMSMatt Scaife1997 Factory Five MK 60.742 79.334
37 70STXGrace Vasko1995 Acura Integra 63.267 76.168
Rookie ranking by RAW time
RankCar#ClassDriverCarRaw TimeScore
1 48 DSEuan Henderson2015 Subaru BRZ 50.429100.000
2 35 ESPaul Wende2000 Mazda Miata MX- 52.508 96.041
3 221TSSMPeter Royea1990 Mazda Miata 52.691 95.707
4 107 HSVincent Waldner2013 Hyundai Veloste 55.917 90.185
5 700 HSLeo Loyva2007 Nissan Maxima 57.533 87.652
6 28STXMitchell Thorneloe2014 Lexus IS350 58.329 86.456
7 70STXGrace Vasko1995 Acura Integra 63.267 79.708