Overall ranking by RAW time |
Rank | Car# | Class | Driver | Car | Raw Time | Score |
1 | 72 | SST | Ethan Delichte | 2012 Nissan GT-R | 48.189 | 100.000 |
2 | 153 | CS | Matt Schmidt | 2008 Honda S2000 | 48.262 | 99.849 |
3 | 3 | CS | Ian Jones | 2004 Honda S2000 | 48.307 | 99.756 |
4 | 53 | CS | Wade Schmidt | 2008 Honda S2000 | 48.751 | 98.847 |
5 | 138 | STS | Shawn Christianson | 1989 Honda Civic | 48.822 | 98.703 |
6 | 4 | HS | Kurt Breton | 2008 Honda Civic si | 49.453 | 97.444 |
7 | 69 | HS | Robert Hamilton | 2007 Honda Civic Si | 49.505 | 97.342 |
8 | 82 | STX | Lukas Vozenilek | 2008 BMW 128i | 49.566 | 97.222 |
9 | 88 | TSMF | Paul Chou | 1991 Honda CRX | 49.569 | 97.216 |
10 | 22 | BS | Douglas Floer | 2019 BMW M2 Competit | 49.662 | 97.034 |
11 | 528 | STX | Jingwen Xue | 2015 Subaru brz | 49.706 | 96.948 |
12 | 66 | HS | Aaron Bartelings | 2009 Honda civic si | 50.175 | 96.042 |
13 | 11 | STX | Wayne Terai | 2008 BMW 128 | 50.222 | 95.952 |
14 | 0 | HS | Amanda Schuffels | 2007 Honda Civic | 50.275 | 95.851 |
15 | 56 | STX | Remi Ouellet | 2005 BMW 330ci | 50.325 | 95.756 |
16 | 48 | DS | Euan Henderson | 2015 Subaru BRZ | 50.429 | 95.558 |
17 | 944 | HS | Nick Gunner | 2007 Honda civic si | 50.590 | 95.254 |
18 | 1 | STX | William Pao | 1991 Nissan 240sx | 51.034 | 94.425 |
19 | 10 | STU | Terence Dunn | 2005 Mazda mazdaspee | 51.034 | 94.425 |
20 | 945 | HS | Steve Gunner | 2007 Honda Civic si | 51.036 | 94.422 |
21 | 93 | BS | Steve Knapp | 2023 Ford Mustang Ma | 51.593 | 93.402 |
22 | 38 | STS | Ed Christianson | 1989 Honda Civic Si | 51.600 | 93.390 |
23 | 92 | HS | Wade Pollok | 2007 Honda Civic | 51.627 | 93.341 |
24 | 80 | FS | Jakub Vozenilek | 2016 BMW M235i Xdriv | 51.999 | 92.673 |
25 | 68 | CAMT | Richard Loney | 1965 Chevrolet Nova | 52.061 | 92.563 |
26 | 71 | CS | Mark Stovel | 2019 Mazda MX-5 | 52.176 | 92.359 |
27 | 35 | ES | Paul Wende | 2000 Mazda Miata MX- | 52.508 | 91.775 |
28 | 221 | TSSM | Peter Royea | 1990 Mazda Miata | 52.691 | 91.456 |
29 | 90 | HS | Owen Wright | 2007 Honda Fit | 52.884 | 91.122 |
30 | 9 | BS | Kym Miller | 1996 Chevrolet Corve | 53.199 | 90.583 |
31 | 21 | BS | Michael Honke | 2015 Chevrolet Sting | 53.232 | 90.526 |
32 | 39 | HS | David Cook | 2016 Acura ILX | 54.169 | 88.960 |
33 | 107 | HS | Vincent Waldner | 2013 Hyundai Veloste | 55.917 | 86.180 |
34 | 700 | HS | Leo Loyva | 2007 Nissan Maxima | 57.533 | 83.759 |
35 | 28 | STX | Mitchell Thorneloe | 2014 Lexus IS350 | 58.329 | 82.616 |
36 | 61 | CAMS | Matt Scaife | 1997 Factory Five MK | 60.742 | 79.334 |
37 | 70 | STX | Grace Vasko | 1995 Acura Integra | 63.267 | 76.168 |
Rookie ranking by RAW time |
Rank | Car# | Class | Driver | Car | Raw Time | Score |
1 | 48 | DS | Euan Henderson | 2015 Subaru BRZ | 50.429 | 100.000 |
2 | 35 | ES | Paul Wende | 2000 Mazda Miata MX- | 52.508 | 96.041 |
3 | 221 | TSSM | Peter Royea | 1990 Mazda Miata | 52.691 | 95.707 |
4 | 107 | HS | Vincent Waldner | 2013 Hyundai Veloste | 55.917 | 90.185 |
5 | 700 | HS | Leo Loyva | 2007 Nissan Maxima | 57.533 | 87.652 |
6 | 28 | STX | Mitchell Thorneloe | 2014 Lexus IS350 | 58.329 | 86.456 |
7 | 70 | STX | Grace Vasko | 1995 Acura Integra | 63.267 | 79.708 |