Overall ranking by PAX time |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX Time | Score |
1 | 4 | HS | Kurt Breton | 2008 Honda Civic si | 49.453 | .786 | 38.870 | 100.000 |
2 | 69 | HS | Robert Hamilton | 2007 Honda Civic Si | 49.505 | .786 | 38.911 | 99.895 |
3 | 153 | CS | Matt Schmidt | 2008 Honda S2000 | 48.262 | .813 | 39.237 | 99.065 |
4 | 3 | CS | Ian Jones | 2004 Honda S2000 | 48.307 | .813 | 39.274 | 98.973 |
5 | 66 | HS | Aaron Bartelings | 2009 Honda civic si | 50.175 | .786 | 39.438 | 98.561 |
6 | 0 | HS | Amanda Schuffels | 2007 Honda Civic | 50.275 | .786 | 39.516 | 98.365 |
7 | 53 | CS | Wade Schmidt | 2008 Honda S2000 | 48.751 | .813 | 39.635 | 98.071 |
8 | 944 | HS | Nick Gunner | 2007 Honda civic si | 50.590 | .786 | 39.764 | 97.753 |
9 | 138 | STS | Shawn Christianson | 1989 Honda Civic | 48.822 | .816 | 39.839 | 97.568 |
10 | 945 | HS | Steve Gunner | 2007 Honda Civic si | 51.036 | .786 | 40.114 | 96.898 |
11 | 72 | SST | Ethan Delichte | 2012 Nissan GT-R | 48.189 | .836 | 40.286 | 96.485 |
12 | 92 | HS | Wade Pollok | 2007 Honda Civic | 51.627 | .786 | 40.579 | 95.789 |
13 | 82 | STX | Lukas Vozenilek | 2008 BMW 128i | 49.566 | .819 | 40.595 | 95.752 |
14 | 22 | BS | Douglas Floer | 2019 BMW M2 Competit | 49.662 | .818 | 40.624 | 95.684 |
15 | 528 | STX | Jingwen Xue | 2015 Subaru brz | 49.706 | .819 | 40.709 | 95.482 |
16 | 48 | DS | Euan Henderson | 2015 Subaru BRZ | 50.429 | .810 | 40.847 | 95.159 |
17 | 88 | TSMF | Paul Chou | 1991 Honda CRX | 49.569 | .829 | 41.093 | 94.591 |
18 | 11 | STX | Wayne Terai | 2008 BMW 128 | 50.222 | .819 | 41.132 | 94.501 |
19 | 56 | STX | Remi Ouellet | 2005 BMW 330ci | 50.325 | .819 | 41.216 | 94.308 |
20 | 90 | HS | Owen Wright | 2007 Honda Fit | 52.884 | .786 | 41.567 | 93.512 |
21 | 35 | ES | Paul Wende | 2000 Mazda Miata MX- | 52.508 | .792 | 41.586 | 93.468 |
22 | 1 | STX | William Pao | 1991 Nissan 240sx | 51.034 | .819 | 41.797 | 92.998 |
23 | 38 | STS | Ed Christianson | 1989 Honda Civic Si | 51.600 | .816 | 42.106 | 92.316 |
24 | 93 | BS | Steve Knapp | 2023 Ford Mustang Ma | 51.593 | .818 | 42.203 | 92.102 |
25 | 80 | FS | Jakub Vozenilek | 2016 BMW M235i Xdriv | 51.999 | .814 | 42.327 | 91.832 |
26 | 71 | CS | Mark Stovel | 2019 Mazda MX-5 | 52.176 | .813 | 42.419 | 91.633 |
27 | 10 | STU | Terence Dunn | 2005 Mazda mazdaspee | 51.034 | .833 | 42.511 | 91.435 |
28 | 39 | HS | David Cook | 2016 Acura ILX | 54.169 | .786 | 42.577 | 91.294 |
29 | 68 | CAMT | Richard Loney | 1965 Chevrolet Nova | 52.061 | .820 | 42.690 | 91.052 |
30 | 9 | BS | Kym Miller | 1996 Chevrolet Corve | 53.199 | .818 | 43.517 | 89.322 |
31 | 21 | BS | Michael Honke | 2015 Chevrolet Sting | 53.232 | .818 | 43.544 | 89.267 |
32 | 107 | HS | Vincent Waldner | 2013 Hyundai Veloste | 55.917 | .786 | 43.951 | 88.440 |
33 | 221 | TSSM | Peter Royea | 1990 Mazda Miata | 52.691 | .857 | 45.156 | 86.079 |
34 | 700 | HS | Leo Loyva | 2007 Nissan Maxima | 57.533 | .786 | 45.221 | 85.956 |
35 | 28 | STX | Mitchell Thorneloe | 2014 Lexus IS350 | 58.329 | .819 | 47.771 | 81.367 |
36 | 61 | CAMS | Matt Scaife | 1997 Factory Five MK | 60.742 | .848 | 51.509 | 75.462 |
37 | 70 | STX | Grace Vasko | 1995 Acura Integra | 63.267 | .819 | 51.816 | 75.016 |
Rookie ranking by PAX time |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX Time | Score |
1 | 48 | DS | Euan Henderson | 2015 Subaru BRZ | 50.429 | .810 | 40.847 | 100.000 |
2 | 35 | ES | Paul Wende | 2000 Mazda Miata MX- | 52.508 | .792 | 41.586 | 98.223 |
3 | 107 | HS | Vincent Waldner | 2013 Hyundai Veloste | 55.917 | .786 | 43.951 | 92.939 |
4 | 221 | TSSM | Peter Royea | 1990 Mazda Miata | 52.691 | .857 | 45.156 | 90.458 |
5 | 700 | HS | Leo Loyva | 2007 Nissan Maxima | 57.533 | .786 | 45.221 | 90.329 |
6 | 28 | STX | Mitchell Thorneloe | 2014 Lexus IS350 | 58.329 | .819 | 47.771 | 85.506 |
7 | 70 | STX | Grace Vasko | 1995 Acura Integra | 63.267 | .819 | 51.816 | 78.832 |