P Driver # Class Model
PAX Best
 
Raw Interval
1 Breton, Kurt 4 HS '08 Honda Civic si 34.823 Top Next
2 Gunner, Nick 944 HS '07 Honda civic si 35.067 0.311 0.311
3 Pollok, Wade 92 HS '07 Honda Civic 35.256 0.551 0.240
4 Loewen, Caleb 406 GS '16 Volkswagen GTI 35.311 0.614 0.070
5 Delichte, Ethan 72 SST '12 Nissan GT-R 35.522 0.837 0.253
6 Schuffels, Amanda 0 HS '07 Honda Civic 35.561 0.939 0.049
7 Gunner, Steve 945 HS '07 Honda Civic si 35.649 1.051 0.112
8 Jones, Ian 3 CS '04 Honda S2000 35.712 1.093 0.077
9 Henderson, Euan 48 DS '15 Subaru BRZ 35.738 1.130 0.032
10 Ouellet, Remi 56 GS '05 BMW 330ci 36.060 1.554 0.404
11 Phillips, Matt 404 DS '23 Volkswagen Golf R 36.330 1.861 0.334
12 Terai, Wayne 11 STX '08 BMW 128 36.373 1.892 0.052
13 Schmidt, Wade 53 CS S2000 36.794 2.424 0.518
14 Loewen, Amanda 127 GS '16 Volkswagen GTI 36.811 2.498 0.021
15 Wright, Owen 90 HS '07 Honda Fit 37.216 3.044 0.515
16 Floer, Douglas 22 BS '19 BMW M2 Competition 37.266 2.987 0.062
17 Pao, William 1 FS '17 BMW 440i 37.455 3.233 0.231
18 Boyle, Stephanie 24 CS '16 Mazda Miata 37.606 3.423 0.186
19 Christianson, Ed 38 STS '89 Honda Civic Si 37.609 3.415 0.004
20 Davidsen, Phil 85 AS '12 Porsche Cayman S 37.655 3.437 0.055
21 Dunn, Terence 10 CS '19 Mazda mx5 37.908 3.794 0.311
22 Cook, David 39 HS '16 Acura ILX 38.038 4.090 0.165
23 Loyva, Leo 700 HS '07 Nissan Maxima 39.233 5.611 1.521
24 Rehlinger, Anthony 52 CAMT '95 Ford Mustang 39.387 5.566 0.188
25 Thorneloe, Mitchell 28 STX '14 Lexus IS350 39.518 5.733 0.160
26 Kenney, Tristin 34 SSP '86 Toyota MR2 39.787 5.792 0.314
27 Perini, Rafael 73 STS '91 Mazda mx-5 miata 41.614 8.322 2.238
28 Perini, Luca 108 STS '91 Mazda mx-5 miata 41.897 8.669 0.347
29 Simcoe, Jon 400 CS '16 Mazda Miata 42.294 9.189 0.489
30 Davies, Roger 455 CAMT 0 Pontiac Trans Am 48.135 16.234 7.123
31 Nadeau, Dan 170 AM '64 Austin Mini 49.964 15.141 1.829
Sponsored By
Last Updated
2024-08-23 20:38:54