Overall ranking by RAW time |
Rank | Car# | Class | Driver | Car | Raw Time | Score |
1 | 72 | SST | Ethan Delichte | 2012 Nissan GT-R | 42.491 | 100.000 |
2 | 3 | CS | Ian Jones | 2004 Honda S2000 | 43.926 | 96.733 |
3 | 48 | DS | Euan Henderson | 2015 Subaru BRZ | 44.121 | 96.306 |
4 | 4 | HS | Kurt Breton | 2008 Honda Civic si | 44.304 | 95.908 |
5 | 406 | GS | Caleb Loewen | 2016 Volkswagen GTI | 44.361 | 95.785 |
6 | 11 | STX | Wayne Terai | 2008 BMW 128 | 44.411 | 95.677 |
7 | 944 | HS | Nick Gunner | 2007 Honda civic si | 44.615 | 95.239 |
8 | 404 | DS | Matt Phillips | 2023 Volkswagen Golf | 44.852 | 94.736 |
9 | 92 | HS | Wade Pollok | 2007 Honda Civic | 44.855 | 94.730 |
10 | 0 | HS | Amanda Schuffels | 2007 Honda Civic | 45.243 | 93.917 |
11 | 53 | CS | Wade Schmidt | S2000 | 45.257 | 93.888 |
12 | 56 | GS | Remi Ouellet | 2005 BMW 330ci | 45.301 | 93.797 |
13 | 945 | HS | Steve Gunner | 2007 Honda Civic si | 45.355 | 93.685 |
14 | 22 | BS | Douglas Floer | 2019 BMW M2 Competit | 45.558 | 93.268 |
15 | 85 | AS | Phil Davidsen | 2012 Porsche Cayman | 45.698 | 92.982 |
16 | 1 | FS | William Pao | 2017 BMW 440i | 46.013 | 92.346 |
17 | 38 | STS | Ed Christianson | 1989 Honda Civic Si | 46.090 | 92.191 |
18 | 127 | GS | Amanda Loewen | 2016 Volkswagen GTI | 46.245 | 91.882 |
19 | 24 | CS | Stephanie Boyle | 2016 Mazda Miata | 46.256 | 91.861 |
20 | 34 | SSP | Tristin Kenney | 1986 Toyota MR2 | 46.426 | 91.524 |
21 | 10 | CS | Terence Dunn | 2019 Mazda mx5 | 46.627 | 91.130 |
22 | 90 | HS | Owen Wright | 2007 Honda Fit | 47.348 | 89.742 |
23 | 52 | CAMT | Anthony Rehlinger | 1995 Ford Mustang | 48.033 | 88.462 |
24 | 28 | STX | Mitchell Thorneloe | 2014 Lexus IS350 | 48.252 | 88.061 |
25 | 39 | HS | David Cook | 2016 Acura ILX | 48.394 | 87.802 |
26 | 700 | HS | Leo Loyva | 2007 Nissan Maxima | 49.915 | 85.127 |
27 | 170 | AM | Dan Nadeau | 1964 Austin Mini | 49.964 | 85.043 |
28 | 73 | STS | Rafael Perini | 1991 Mazda mx-5 miat | 50.997 | 83.321 |
29 | 108 | STS | Luca Perini | 1991 Mazda mx-5 miat | 51.344 | 82.757 |
30 | 400 | CS | Jon Simcoe | 2016 Mazda Miata | 52.022 | 81.679 |
31 | 455 | CAMT | Roger Davies | 0 Pontiac Trans Am | 58.701 | 72.385 |
Rookie ranking by RAW time |
Rank | Car# | Class | Driver | Car | Raw Time | Score |
1 | 48 | DS | Euan Henderson | 2015 Subaru BRZ | 44.121 | 100.000 |
2 | 85 | AS | Phil Davidsen | 2012 Porsche Cayman | 45.698 | 96.549 |
3 | 28 | STX | Mitchell Thorneloe | 2014 Lexus IS350 | 48.252 | 91.439 |
4 | 700 | HS | Leo Loyva | 2007 Nissan Maxima | 49.915 | 88.392 |
5 | 73 | STS | Rafael Perini | 1991 Mazda mx-5 miat | 50.997 | 86.517 |
6 | 108 | STS | Luca Perini | 1991 Mazda mx-5 miat | 51.344 | 85.932 |
7 | 455 | CAMT | Roger Davies | 0 Pontiac Trans Am | 58.701 | 75.162 |