Overall ranking by PAX time |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX Time | Score |
1 | 4 | HS | Kurt Breton | 2008 Honda Civic si | 44.304 | .786 | 34.823 | 100.000 |
2 | 944 | HS | Nick Gunner | 2007 Honda civic si | 44.615 | .786 | 35.067 | 99.303 |
3 | 92 | HS | Wade Pollok | 2007 Honda Civic | 44.855 | .786 | 35.256 | 98.772 |
4 | 406 | GS | Caleb Loewen | 2016 Volkswagen GTI | 44.361 | .796 | 35.311 | 98.617 |
5 | 72 | SST | Ethan Delichte | 2012 Nissan GT-R | 42.491 | .836 | 35.522 | 98.031 |
6 | 0 | HS | Amanda Schuffels | 2007 Honda Civic | 45.243 | .786 | 35.561 | 97.925 |
7 | 945 | HS | Steve Gunner | 2007 Honda Civic si | 45.355 | .786 | 35.649 | 97.683 |
8 | 3 | CS | Ian Jones | 2004 Honda S2000 | 43.926 | .813 | 35.712 | 97.511 |
9 | 48 | DS | Euan Henderson | 2015 Subaru BRZ | 44.121 | .810 | 35.738 | 97.440 |
10 | 56 | GS | Remi Ouellet | 2005 BMW 330ci | 45.301 | .796 | 36.060 | 96.571 |
11 | 404 | DS | Matt Phillips | 2023 Volkswagen Golf | 44.852 | .810 | 36.330 | 95.851 |
12 | 11 | STX | Wayne Terai | 2008 BMW 128 | 44.411 | .819 | 36.373 | 95.739 |
13 | 53 | CS | Wade Schmidt | S2000 | 45.257 | .813 | 36.794 | 94.643 |
14 | 127 | GS | Amanda Loewen | 2016 Volkswagen GTI | 46.245 | .796 | 36.811 | 94.599 |
15 | 90 | HS | Owen Wright | 2007 Honda Fit | 47.348 | .786 | 37.216 | 93.571 |
16 | 22 | BS | Douglas Floer | 2019 BMW M2 Competit | 45.558 | .818 | 37.266 | 93.443 |
17 | 1 | FS | William Pao | 2017 BMW 440i | 46.013 | .814 | 37.455 | 92.974 |
18 | 24 | CS | Stephanie Boyle | 2016 Mazda Miata | 46.256 | .813 | 37.606 | 92.599 |
19 | 38 | STS | Ed Christianson | 1989 Honda Civic Si | 46.090 | .816 | 37.609 | 92.591 |
20 | 85 | AS | Phil Davidsen | 2012 Porsche Cayman | 45.698 | .824 | 37.655 | 92.479 |
21 | 10 | CS | Terence Dunn | 2019 Mazda mx5 | 46.627 | .813 | 37.908 | 91.862 |
22 | 39 | HS | David Cook | 2016 Acura ILX | 48.394 | .786 | 38.038 | 91.549 |
23 | 700 | HS | Leo Loyva | 2007 Nissan Maxima | 49.915 | .786 | 39.233 | 88.759 |
24 | 52 | CAMT | Anthony Rehlinger | 1995 Ford Mustang | 48.033 | .820 | 39.387 | 88.412 |
25 | 28 | STX | Mitchell Thorneloe | 2014 Lexus IS350 | 48.252 | .819 | 39.518 | 88.118 |
26 | 34 | SSP | Tristin Kenney | 1986 Toyota MR2 | 46.426 | .857 | 39.787 | 87.523 |
27 | 73 | STS | Rafael Perini | 1991 Mazda mx-5 miat | 50.997 | .816 | 41.614 | 83.682 |
28 | 108 | STS | Luca Perini | 1991 Mazda mx-5 miat | 51.344 | .816 | 41.897 | 83.116 |
29 | 400 | CS | Jon Simcoe | 2016 Mazda Miata | 52.022 | .813 | 42.294 | 82.336 |
30 | 455 | CAMT | Roger Davies | 0 Pontiac Trans Am | 58.701 | .820 | 48.135 | 72.345 |
31 | 170 | AM | Dan Nadeau | 1964 Austin Mini | 49.964 | 1.000 | 49.964 | 69.696 |
Rookie ranking by PAX time |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX Time | Score |
1 | 48 | DS | Euan Henderson | 2015 Subaru BRZ | 44.121 | .810 | 35.738 | 100.000 |
2 | 85 | AS | Phil Davidsen | 2012 Porsche Cayman | 45.698 | .824 | 37.655 | 94.909 |
3 | 700 | HS | Leo Loyva | 2007 Nissan Maxima | 49.915 | .786 | 39.233 | 91.091 |
4 | 28 | STX | Mitchell Thorneloe | 2014 Lexus IS350 | 48.252 | .819 | 39.518 | 90.434 |
5 | 73 | STS | Rafael Perini | 1991 Mazda mx-5 miat | 50.997 | .816 | 41.614 | 85.881 |
6 | 108 | STS | Luca Perini | 1991 Mazda mx-5 miat | 51.344 | .816 | 41.897 | 85.300 |
7 | 455 | CAMT | Roger Davies | 0 Pontiac Trans Am | 58.701 | .820 | 48.135 | 74.246 |