Overall ranking by Group
Novice (Novice drivers)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 48 DSEuan Henderson2015 Subaru BRZ 44.121 .810 35.738100.000
T2 85 ASPhil Davidsen2012 Porsche Cayman 45.698 .824 37.655 94.909
T3 700 HSLeo Loyva2007 Nissan Maxima 49.915 .786 39.233 91.091
4 28STXMitchell Thorneloe2014 Lexus IS350 48.252 .819 39.518 90.434
5 73STSRafael Perini1991 Mazda mx-5 miat 50.997 .816 41.614 85.881
6 108STSLuca Perini1991 Mazda mx-5 miat 51.344 .816 41.897 85.300
7 455CAMTRoger Davies0 Pontiac Trans Am 58.701 .820 48.135 74.246
Hotshot (OPDA Hotshot Group)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 406 GSCaleb Loewen2016 Volkswagen GTI 44.361 .796 35.311100.000
T2 0 HSAmanda Schuffels2007 Honda Civic 45.243 .786 35.561 99.298
T3 3 CSIan Jones2004 Honda S2000 43.926 .813 35.712 98.879
T4 48 DSEuan Henderson2015 Subaru BRZ 44.121 .810 35.738 98.806
T5 56 GSRemi Ouellet2005 BMW 330ci 45.301 .796 36.060 97.925
T6 127 GSAmanda Loewen2016 Volkswagen GTI 46.245 .796 36.811 95.926
T7 90 HSOwen Wright2007 Honda Fit 47.348 .786 37.216 94.883
8 1 FSWilliam Pao2017 BMW 440i 46.013 .814 37.455 94.278
9 24 CSStephanie Boyle2016 Mazda Miata 46.256 .813 37.606 93.898
10 38STSEd Christianson1989 Honda Civic Si 46.090 .816 37.609 93.890
11 85 ASPhil Davidsen2012 Porsche Cayman 45.698 .824 37.655 93.776
12 10 CSTerence Dunn2019 Mazda mx5 46.627 .813 37.908 93.151
13 39 HSDavid Cook2016 Acura ILX 48.394 .786 38.038 92.833
14 700 HSLeo Loyva2007 Nissan Maxima 49.915 .786 39.233 90.004
15 52CAMTAnthony Rehlinger1995 Ford Mustang 48.033 .820 39.387 89.652
16 28STXMitchell Thorneloe2014 Lexus IS350 48.252 .819 39.518 89.354
17 34SSPTristin Kenney1986 Toyota MR2 46.426 .857 39.787 88.751
18 73STSRafael Perini1991 Mazda mx-5 miat 50.997 .816 41.614 84.855
19 108STSLuca Perini1991 Mazda mx-5 miat 51.344 .816 41.897 84.282
20 400 CSJon Simcoe2016 Mazda Miata 52.022 .813 42.294 83.490
21 455CAMTRoger Davies0 Pontiac Trans Am 58.701 .820 48.135 73.359
22 170 AMDan Nadeau1964 Austin Mini 49.964 1.000 49.964 70.674
Topgun (OPDA Top Gun Group)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 4 HSKurt Breton2008 Honda Civic si 44.304 .786 34.823100.000
T2 944 HSNick Gunner2007 Honda civic si 44.615 .786 35.067 99.303
T3 92 HSWade Pollok2007 Honda Civic 44.855 .786 35.256 98.772
4 72SSTEthan Delichte2012 Nissan GT-R 42.491 .836 35.522 98.031
5 945 HSSteve Gunner2007 Honda Civic si 45.355 .786 35.649 97.683
6 404 DSMatt Phillips2023 Volkswagen Golf 44.852 .810 36.330 95.851
7 11STXWayne Terai2008 BMW 128 44.411 .819 36.373 95.739
8 53 CSWade SchmidtS2000 45.257 .813 36.794 94.643
9 22 BSDouglas Floer2019 BMW M2 Competit 45.558 .818 37.266 93.443
Rookie ranking by Group
Novice (Novice drivers)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 48 DSEuan Henderson2015 Subaru BRZ 44.121 .810 35.738100.000
T2 85 ASPhil Davidsen2012 Porsche Cayman 45.698 .824 37.655 94.909
T3 700 HSLeo Loyva2007 Nissan Maxima 49.915 .786 39.233 91.091
4 28STXMitchell Thorneloe2014 Lexus IS350 48.252 .819 39.518 90.434
5 73STSRafael Perini1991 Mazda mx-5 miat 50.997 .816 41.614 85.881
6 108STSLuca Perini1991 Mazda mx-5 miat 51.344 .816 41.897 85.300
7 455CAMTRoger Davies0 Pontiac Trans Am 58.701 .820 48.135 74.246
Hotshot (OPDA Hotshot Group)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 48 DSEuan Henderson2015 Subaru BRZ 44.121 .810 35.738100.000
T2 85 ASPhil Davidsen2012 Porsche Cayman 45.698 .824 37.655 94.909
T3 700 HSLeo Loyva2007 Nissan Maxima 49.915 .786 39.233 91.091
4 28STXMitchell Thorneloe2014 Lexus IS350 48.252 .819 39.518 90.434
5 73STSRafael Perini1991 Mazda mx-5 miat 50.997 .816 41.614 85.881
6 108STSLuca Perini1991 Mazda mx-5 miat 51.344 .816 41.897 85.300
7 455CAMTRoger Davies0 Pontiac Trans Am 58.701 .820 48.135 74.246