Overall ranking by Group
Novice (Novice drivers)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 48 DSEuan Henderson2015 Subaru BRZ 48.143 .810 38.996100.000
T2 85 ASPhil Davidsen2012 Porsche Cayman 47.350 .824 39.016 99.947
T3 109STSMichael Wende2008 Honda Fit 49.793 .816 40.631 95.975
4 225 XARyan Dittrick1989 Toyota Celica 49.788 .844 42.021 92.801
5 700 HSLeo Loyva2007 Nissan Maxima 53.702 .786 42.210 92.386
6 35 ESPaul Wende2000 Mazda Miata MX- 53.666 .792 42.503 91.747
7 222 XAChristopher Dittrick2000 Subaru Forester 50.399 .844 42.537 91.676
8 54STUGerhard Booysen2017 Ford Mustang V6 53.364 .833 44.452 87.725
9 70 DSGrace Vasko2015 Subaru BRZ 60.244 .810 48.798 79.913
Hotshot (OPDA Hotshot Group)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 103 HSMatt Shafto2006 Acura RSX-S 46.069 .786 36.210100.000
T2 0 HSAmanda Schuffels2007 Honda Civic 46.828 .786 36.807 98.379
T3 56 GSRemi Ouellet2002 BMW 330i 46.650 .796 37.133 97.514
T4 406 GSCaleb Loewen2016 Volkswagen GTI 46.732 .796 37.199 97.343
T5 9 BSKym Miller1996 Chevrolet corve 46.003 .818 37.630 96.226
T6 68CAMTRichard Loney1965 Chevrolet Nova 45.913 .820 37.649 96.179
T7 121 ASMarc Novakowski2018 Tesla Model 3 A 46.049 .824 37.944 95.430
T8 1STXWilliam Pao1991 Nissan 240sx 46.951 .819 38.453 94.168
T9 127 GSAmanda Loewen2016 Volkswagen GTI 48.795 .796 38.841 93.227
10 6 HSMike Vasko0 Honda Civic si 49.435 .786 38.856 93.191
11 90 HSOwen Wright2007 Honda Fit 49.436 .786 38.857 93.189
12 48 DSEuan Henderson2015 Subaru BRZ 48.143 .810 38.996 92.857
13 85 ASPhil Davidsen2012 Porsche Cayman 47.350 .824 39.016 92.808
14 123 DSCam Wilkinson2023 Hyundai Elantra 48.485 .810 39.273 92.202
15 71 CSMark Stovel2019 Mazda MX-5 48.421 .813 39.366 91.983
16 10STUTerence Dunn2005 Mazda mazdaspee 47.694 .833 39.729 91.143
17 74 XARussell Turnbull1994 Toyota MR2 47.076 .844 39.732 91.136
18 3 HSIan JonesOG Mini 51.237 .786 40.272 89.914
19 24 CSStephanie Boyle2016 Mazda Miata 49.539 .813 40.275 89.907
20 109STSMichael Wende2008 Honda Fit 49.793 .816 40.631 89.120
21 189STSGreg Johnston1991 Mazda RX-7 49.827 .816 40.659 89.059
22 32 XAEric Rehlinger1990 BMW 325i 48.737 .844 41.134 88.030
23 225 XARyan Dittrick1989 Toyota Celica 49.788 .844 42.021 86.172
24 164SSMRyan Schoffer2005 Toyota MR2 Spyd 47.815 .879 42.029 86.155
25 700 HSLeo Loyva2007 Nissan Maxima 53.702 .786 42.210 85.786
26 35 ESPaul Wende2000 Mazda Miata MX- 53.666 .792 42.503 85.194
27 222 XAChristopher Dittrick2000 Subaru Forester 50.399 .844 42.537 85.127
28 54STUGerhard Booysen2017 Ford Mustang V6 53.364 .833 44.452 81.459
29 144 SMSeamus Epp1986 Toyota Supra 51.823 .868 44.982 80.499
30 95STSMike Jung1993 Mazda Miata 55.237 .816 45.073 80.336
31 64SSMTara Trigg2005 Toyota MR2 Spyd 52.918 .879 46.515 77.846
32 70 DSGrace Vasko2015 Subaru BRZ 60.244 .810 48.798 74.205
Topgun (OPDA Top Gun Group)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 27SSTSteve Wensley2012 Nissan GT-R 43.539 .836 36.399100.000
T2 404 DSMatt Phillips2023 Volkswagen Golf 45.015 .810 36.462 99.826
3 72SSTEthan Delichte2012 Nissan GT-R 43.665 .836 36.504 99.711
4 944 HSNick Gunner2007 Honda civic si 47.513 .786 37.345 97.465
5 22 BSDouglas Floer2019 BMW M2 Competit 46.060 .818 37.677 96.607
6 53 CSWade Schmidt2008 Honda S2000 46.905 .813 38.134 95.450