P Driver # Class Model
PAX Best
 
Raw Interval
1 Gunner, Nick 944 HS '07 Honda civic si 42.858 Top Next
2 Matte, Richard 23 BS '19 Audi RS5 43.175 0.387 0.387
3 Delichte, Ethan 72 SST '12 Nissan GT-R 43.265 0.486 0.107
4 Valgardson, Jordan 65 SSC '14 Scion FR-S 43.579 0.896 0.391
5 Gunner, Steve 945 HS '07 Honda Civic si 43.665 1.026 0.108
6 Henderson, Euan 48 DS '15 Subaru BRZ 43.780 1.138 0.142
7 Schuffels, Amanda 0 HS '07 Honda Civic 43.867 1.284 0.112
8 Wensley, Steve 27 SST '12 Nissan GT-R 43.879 1.221 0.014
9 Terai, Wayne 11 DS '18 Honda Civic Type R 43.932 1.326 0.065
10 Christianson, Shawn 138 STS '89 Honda Civic 44.091 1.511 0.195
11 Vozenilek, Lukas 82 STX '08 BMW 128i 44.616 2.146 0.641
12 Floer, Douglas 22 BS '19 BMW M2 Competition 44.616 2.149 0.000
13 Holme, Justin 196 SSC '14 Scion FR-S 44.976 2.631 0.447
14 Phillips, Matt 404 DS '23 Volkswagen Golf R 45.354 3.082 0.467
15 Wright, Owen 90 HS '07 Honda Fit 45.854 3.812 0.636
16 Christianson, Ed 38 STS '89 Honda Civic Si 45.951 3.790 0.118
17 Weirich, Martin 13 CS '99 BMW Z3 M coupe 46.137 4.033 0.229
18 Cook, David 39 HS '16 Acura ILX 46.443 4.561 0.390
19 Valana, Brian 268 CAMT '99 Chevrolet Camaro SS 46.458 4.390 0.018
20 Barg, David 905 DS '13 Subaru Sti 47.041 5.164 0.720
21 Patora, Michael 98 TXP '98 Honda Civic 47.139 4.949 0.114
22 Knapp, Steve 93 BS '23 Ford Mustang Mach-E GT 47.308 5.440 0.207
23 Kitto, Dan 555 TSM '13 Scion FRS 47.747 5.778 0.518
24 Davidsen, Phil 85 AS '12 Porsche Cayman S 48.122 6.388 0.455
25 Trueman, Grant 97 XB '04 Toyota MR-S 48.604 6.767 0.568
26 Wende, Michael 109 STS '08 Honda Fit 48.725 7.190 0.149
27 Boyle, Stephanie 24 CS '16 Mazda Miata 49.752 8.480 1.264
28 Wende, Paul 35 ES '00 Mazda Miata MX-5 50.226 9.303 0.598
29 Barg, Grady 120 DS '13 Subaru Sti 50.398 9.309 0.212
30 Robazza, Roman 330 XP '10 Volkswagen GTI 51.823 10.107 1.606
31 Wiersma, Braiden 132 STS '86 Mazda RX7 52.465 11.773 0.786
32 Royea, Peter 221 TSSM '90 Mazda Miata 52.759 11.552 0.343
33 Vasko, Grace 70 STX '95 Acura Integra 53.207 12.636 0.548
34 Davis, Sharla 75 FS '19 Chevrolet Camaro SS 55.172 15.128 2.414
35 Palmberg, Jake 76 FS '19 Chevrolet Camaro SS 74.592 38.985 23.857
Sponsored By
Last Updated
2024-08-19 08:36:01