Overall ranking by Group
Novice (Novice drivers)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 48 DSEuan Henderson2015 Subaru BRZ 54.049 .810 43.780100.000
T2 555TSMDan Kitto2013 Scion FRS 56.438 .846 47.747 91.692
T3 85 ASPhil Davidsen2012 Porsche Cayman 58.400 .824 48.122 90.977
4 109STSMichael Wende2008 Honda Fit 59.712 .816 48.725 89.851
5 35 ESPaul Wende2000 Mazda Miata MX- 63.417 .792 50.226 87.165
6 120 DSGrady Barg2013 Subaru Sti 62.220 .810 50.398 86.868
7 221TSSMPeter Royea1990 Mazda Miata 61.562 .857 52.759 82.981
8 70STXGrace Vasko1995 Acura Integra 64.966 .819 53.207 82.282
Hotshot (OPDA Hotshot Group)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 48 DSEuan Henderson2015 Subaru BRZ 54.049 .810 43.780100.000
T2 0 HSAmanda Schuffels2007 Honda Civic 55.811 .786 43.867 99.800
T3 82STXLukas Vozenilek2008 BMW 128i 54.476 .819 44.616 98.126
T4 196SSCJustin Holme2014 Scion FR-S 55.871 .805 44.976 97.340
T5 90 HSOwen Wright2007 Honda Fit 58.339 .786 45.854 95.475
T6 38STSEd Christianson1989 Honda Civic Si 56.312 .816 45.951 95.276
T7 13 CSMartin Weirich1999 BMW Z3 M coupe 56.749 .813 46.137 94.891
8 39 HSDavid Cook2016 Acura ILX 59.088 .786 46.443 94.265
9 268CAMTBrian Valana1999 Chevrolet Camar 56.656 .820 46.458 94.235
10 905 DSDavid Barg2013 Subaru Sti 58.075 .810 47.041 93.068
11 98TXPMichael Patora1998 Honda Civic 54.496 .865 47.139 92.874
12 93 BSSteve Knapp2023 Ford Mustang Ma 57.834 .818 47.308 92.541
13 555TSMDan Kitto2013 Scion FRS 56.438 .846 47.747 91.692
14 85 ASPhil Davidsen2012 Porsche Cayman 58.400 .824 48.122 90.977
15 97 XBGrant Trueman2004 Toyota MR-S 57.248 .849 48.604 90.075
16 109STSMichael Wende2008 Honda Fit 59.712 .816 48.725 89.851
17 24 CSStephanie Boyle2016 Mazda Miata 61.196 .813 49.752 87.995
18 35 ESPaul Wende2000 Mazda Miata MX- 63.417 .792 50.226 87.165
19 120 DSGrady Barg2013 Subaru Sti 62.220 .810 50.398 86.868
20 330 XPRoman Robazza2010 Volkswagen GTI 58.425 .887 51.823 84.479
21 132STSBraiden Wiersma1986 Mazda RX7 64.295 .816 52.465 83.446
22 221TSSMPeter Royea1990 Mazda Miata 61.562 .857 52.759 82.981
23 70STXGrace Vasko1995 Acura Integra 64.966 .819 53.207 82.282
24 75 FSSharla Davis2019 Chevrolet Camar 67.779 .814 55.172 79.351
25 76 FSJake Palmberg2019 Chevrolet Camar 91.636 .814 74.592 58.692
Topgun (OPDA Top Gun Group)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 944 HSNick Gunner2007 Honda civic si 54.527 .786 42.858100.000
T2 23 BSRichard Matte2019 Audi RS5 52.781 .818 43.175 99.267
T3 72SSTEthan Delichte2012 Nissan GT-R 51.752 .836 43.265 99.061
T4 65SSCJordan Valgardson2014 Scion FR-S 54.136 .805 43.579 98.345
5 945 HSSteve Gunner2007 Honda Civic si 55.553 .786 43.665 98.153
6 27SSTSteve Wensley2012 Nissan GT-R 52.487 .836 43.879 97.673
7 11 DSWayne Terai2018 Honda Civic Typ 54.237 .810 43.932 97.556
8 138STSShawn Christianson1989 Honda Civic 54.033 .816 44.091 97.204
9 22 BSDouglas Floer2019 BMW M2 Competit 54.543 .818 44.616 96.060
10 404 DSMatt Phillips2023 Volkswagen Golf 55.993 .810 45.354 94.496