P Driver # Class Model
PAX Best
 
Raw Interval
1 Gunner, Nick 944 HS '07 Honda civic si 26.481 Top Next
2 Terai, Wayne 11 DS '18 Honda Civic Type R 26.760 0.344 0.344
3 Schuffels, Amanda 0 HS '07 Honda Civic 26.879 0.506 0.151
4 Xue, Jingwen 528 STX '15 Subaru brz 26.895 0.506 0.020
5 Christianson, Shawn 138 HS '18 Honda Civic LX 26.951 0.598 0.071
6 Gunner, Steve 945 HS '07 Honda Civic si 27.025 0.692 0.094
7 Floer, Douglas 22 BS '19 BMW M2 Competition 27.304 1.006 0.341
8 Pistner, Peter 8 FS '10 BMW M3 27.511 1.265 0.254
9 Henderson, Euan 48 DS '15 Subaru BRZ 27.566 1.339 0.068
10 Shafto, Matt 103 TSMF '98 Acura Integra 27.718 1.492 0.183
11 Wright, Owen 90 HS '07 Honda Fit 27.869 1.766 0.193
12 Christianson, Ed 38 HS '18 Honda Civic LX 28.026 1.965 0.199
13 Valana, Brian 268 CAMT '99 Chevrolet Camaro SS 28.167 2.056 0.172
14 Cook, David 39 HS '16 Acura ILX 28.193 2.178 0.033
15 Friesen, Abe 79 FS '20 Mercedes-Benz C 43 28.370 2.320 0.217
16 Pollok, Wade 92 TXP '93 Honda Civic 29.066 2.988 0.805
17 Chou, Paul 88 TXP Honda Civic 29.322 3.284 0.296
18 Barrow, John 67 FS '00 BMW M5 29.818 4.099 0.609
19 Ivan, Bailey 44 HS '07 Nissan Maxima 30.175 4.699 0.454
20 Royea, Peter 221 TSSM '90 Mazda Miata 30.383 4.553 0.244
21 Robazza, Roman 330 XP '10 Volkswagen GTI 30.782 4.849 0.450
22 Loyva, Leo 700 HS '07 Nissan Maxima 31.223 6.033 0.561
23 Wende, Paul 35 ES '00 Mazda Miata MX-5 31.226 5.991 0.004
Sponsored By
Last Updated
2024-08-19 08:50:05