Overall ranking by RAW time
RankCar#ClassDriverCarRaw TimeScore
1 528STXJingwen Xue2015 Subaru brz 32.839100.000
2 11 DSWayne Terai2018 Honda Civic Typ 33.037 99.401
3 22 BSDouglas Floer2019 BMW M2 Competit 33.379 98.382
4 103TSMFMatt Shafto1998 Acura Integra 33.435 98.217
5 92TXPWade Pollok1993 Honda Civic 33.602 97.729
6 944 HSNick Gunner2007 Honda civic si 33.691 97.471
7 8 FSPeter Pistner2010 BMW M3 33.797 97.165
8 88TXPPaul ChouHonda Civic 33.898 96.876
9 48 DSEuan Henderson2015 Subaru BRZ 34.032 96.494
10 0 HSAmanda Schuffels2007 Honda Civic 34.197 96.029
11 138 HSShawn Christianson2018 Honda Civic LX 34.289 95.771
12 268CAMTBrian Valana1999 Chevrolet Camar 34.350 95.601
13 945 HSSteve Gunner2007 Honda Civic si 34.383 95.509
14 330 XPRoman Robazza2010 Volkswagen GTI 34.704 94.626
15 79 FSAbe Friesen2020 Mercedes-Benz C 34.852 94.224
16 221TSSMPeter Royea1990 Mazda Miata 35.453 92.627
17 90 HSOwen Wright2007 Honda Fit 35.457 92.616
18 38 HSEd Christianson2018 Honda Civic LX 35.656 92.100
19 39 HSDavid Cook2016 Acura ILX 35.869 91.553
20 67 FSJohn Barrow2000 BMW M5 36.631 89.648
21 44 HSBailey Ivan2007 Nissan Maxima 38.390 85.541
22 35 ESPaul Wende2000 Mazda Miata MX- 39.427 83.291
23 700 HSLeo Loyva2007 Nissan Maxima 39.724 82.668
24 D AMUnknown DriverUnknown car DNS 0.000