Overall ranking by Group
Novice (Novice drivers)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 48 DSEuan Henderson2015 Subaru BRZ 61.441 .810 49.767100.000
T2 85 BSPhil Davidsen2012 Porsche Cayman 64.004 .818 52.355 95.057
3 555TSMDan Kitto2013 Scion FRS 64.251 .846 54.356 91.557
4 700 HSLeo Loyva2007 Nissan Maxima 71.657 .786 56.322 88.361
5 70STXGrace Vasko1995 Acura Integra 69.591 .819 56.995 87.319
6 888 GSDaniel Ratte2005 Dodge Magnum SL DNS .796 DNS 0.000
Hotshot (OPDA Hotshot Group)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 0 HSAmanda Schuffels2007 Honda Civic 59.719 .786 46.939100.000
T2 56 GSRemi Ouellet2002 BMW 330i 59.850 .796 47.641 98.528
T3 528STXJingwen Xue2015 Subaru brz 59.284 .819 48.554 96.675
T4 1STXWilliam Pao1991 Nissan 240sx 59.572 .819 48.789 96.208
T5 90 HSOwen Wright2007 Honda Fit 62.340 .786 48.999 95.796
T6 38 HSEd Christianson2018 Honda Civic LX 62.445 .786 49.082 95.635
7 39 HSDavid Cook2016 Acura ILX 63.164 .786 49.647 94.546
8 48 DSEuan Henderson2015 Subaru BRZ 61.441 .810 49.767 94.317
9 268CAMTBrian Valana1999 Chevrolet Camar 61.104 .820 50.105 93.681
10 44 HSBailey IvanOwen's Fit 64.205 .786 50.465 93.013
11 105 BSDaniel Audette2022 Mercedes-Benz G 62.441 .818 51.077 91.899
12 443 GSJosh McIsaac2022 Volkswagen Golf 65.053 .796 51.782 90.647
13 85 BSPhil Davidsen2012 Porsche Cayman 64.004 .818 52.355 89.655
14 88STXPaul Chou1991 Nissan 240sx 65.786 .819 53.879 87.120
15 555TSMDan Kitto2013 Scion FRS 64.251 .846 54.356 86.354
16 67CAMSJohn Barrow1967 Chevrolet camar 65.548 .848 55.585 84.446
17 20 XBGavin Sun1992 Mazda Eunos Roa 65.477 .849 55.590 84.438
18 700 HSLeo Loyva2007 Nissan Maxima 71.657 .786 56.322 83.340
19 70STXGrace Vasko1995 Acura Integra 69.591 .819 56.995 82.357
20 95 ASMike Jung2004 Chevrolet Corve 69.682 .824 57.418 81.750
21 888 GSDaniel Ratte2005 Dodge Magnum SL DNS .796 DNS 0.000
Topgun (OPDA Top Gun Group)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 901 HSSteve Wolter2013 Volkswagen GTI 57.343 .786 45.072100.000
T2 23 BSRichard Matte2019 Audi RS5 56.177 .818 45.953 98.082
T3 404 DSMatt Phillips2023 Volkswagen Golf 56.992 .810 46.164 97.635
4 138 HSShawn Christianson2018 Honda Civic LX 59.359 .786 46.656 96.604
5 944 HSNick Gunner2007 Honda civic si 60.050 .786 47.199 95.492
6 945 HSSteve Gunner2007 Honda Civic si 60.910 .786 47.875 94.144
7 22 BSDouglas Floer2019 BMW M2 Competit 58.727 .818 48.039 93.824
8 11 DSWayne Terai2018 Honda Civic Typ 59.869 .810 48.494 92.943