Overall ranking by Group
Novice (Novice drivers)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 48 DSEuan Henderson2015 Subaru BRZ 65.959 .810 53.427100.000
T2 85 BSPhil Davidsen2012 Porsche Cayman 67.286 .818 55.040 97.069
3 555TSMDan Kitto2013 Scion FRS 69.332 .846 58.655 91.087
4 700 HSLeo Loyva2007 Nissan Maxima 75.215 .786 59.119 90.372
5 70STXGrace Vasko1995 Acura Integra 73.601 .819 60.279 88.632
6 888 GSDaniel Ratte2005 Dodge Magnum SL DNS .796 DNS 0.000
Hotshot (OPDA Hotshot Group)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 56 GSRemi Ouellet2002 BMW 330i 62.127 .796 49.453100.000
T2 0 HSAmanda Schuffels2007 Honda Civic 64.201 .786 50.462 98.001
T3 39 HSDavid Cook2016 Acura ILX 65.143 .786 51.202 96.584
T4 90 HSOwen Wright2007 Honda Fit 65.197 .786 51.245 96.504
T5 38 HSEd Christianson2018 Honda Civic LX 66.336 .786 52.140 94.847
T6 528STXJingwen Xue2015 Subaru brz 64.441 .819 52.777 93.702
7 48 DSEuan Henderson2015 Subaru BRZ 65.959 .810 53.427 92.562
8 44 HSBailey IvanOwen's Fit 67.975 .786 53.428 92.560
9 1STXWilliam Pao1991 Nissan 240sx 65.308 .819 53.487 92.458
10 268CAMTBrian Valana1999 Chevrolet Camar 65.730 .820 53.899 91.752
11 443 GSJosh McIsaac2022 Volkswagen Golf 68.641 .796 54.638 90.510
12 85 BSPhil Davidsen2012 Porsche Cayman 67.286 .818 55.040 89.849
13 105 BSDaniel Audette2022 Mercedes-Benz G 67.772 .818 55.437 89.205
14 88STXPaul Chou1991 Nissan 240sx 67.749 .819 55.486 89.126
15 555TSMDan Kitto2013 Scion FRS 69.332 .846 58.655 84.312
16 700 HSLeo Loyva2007 Nissan Maxima 75.215 .786 59.119 83.650
17 67CAMSJohn Barrow1967 Chevrolet camar 70.278 .848 59.596 82.981
18 70STXGrace Vasko1995 Acura Integra 73.601 .819 60.279 82.040
19 20 XBGavin Sun1992 Mazda Eunos Roa 72.397 .849 61.465 80.457
20 95 ASMike Jung2004 Chevrolet Corve 74.778 .824 61.617 80.259
21 888 GSDaniel Ratte2005 Dodge Magnum SL DNS .796 DNS 0.000
Topgun (OPDA Top Gun Group)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 901 HSSteve Wolter2013 Volkswagen GTI 60.825 .786 47.808100.000
T2 138 HSShawn Christianson2018 Honda Civic LX 60.984 .786 47.933 99.739
T3 404 DSMatt Phillips2023 Volkswagen Golf 59.313 .810 48.044 99.511
4 944 HSNick Gunner2007 Honda civic si 61.140 .786 48.056 99.485
5 23 BSRichard Matte2019 Audi RS5 58.925 .818 48.201 99.186
6 11 DSWayne Terai2018 Honda Civic Typ 61.072 .810 49.468 96.645
7 945 HSSteve Gunner2007 Honda Civic si 63.249 .786 49.714 96.168
8 22 BSDouglas Floer2019 BMW M2 Competit 62.688 .818 51.279 93.232