Overall ranking by RAW time |
Rank | Car# | Class | Driver | Car | Raw Time | Score |
1 | 27 | SST | Steve Wensley | 2012 Nissan GT-R | 53.389 | 100.000 |
2 | 404 | DS | Matt Phillips | 2023 Volkswagen Golf | 53.800 | 99.236 |
3 | 528 | STX | Jingwen Xue | 2015 Subaru brz | 54.078 | 98.726 |
4 | 11 | DS | Wayne Terai | 2018 Honda Civic Typ | 54.560 | 97.854 |
5 | 68 | CAMC | Richard Loney | 1965 Chevrolet Nova | 54.841 | 97.352 |
6 | 22 | BS | Douglas Floer | 2019 BMW M2 Competit | 55.041 | 96.999 |
7 | 1 | STX | William Pao | 1991 Nissan 240sx | 55.084 | 96.923 |
8 | 44 | STS | Bailey Ivan | !989 Honda Civic | 55.142 | 96.821 |
9 | 406 | GS | Caleb Loewen | 2016 Volkswagen GTI | 55.557 | 96.098 |
10 | 72 | SST | Ethan Delichte | 2012 Nissan GT-R | 55.557 | 96.098 |
11 | 4 | HS | Kurt Breton | 2008 Honda Civic si | 55.624 | 95.982 |
12 | 93 | BS | Steve Knapp | 2023 Ford Mustang Ma | 55.770 | 95.731 |
13 | 121 | AS | Marc Novakowski | 2018 Tesla Model 3 A | 55.838 | 95.614 |
14 | 944 | HS | Nick Gunner | 2007 Honda civic si | 56.009 | 95.322 |
15 | 0 | HS | Amanda Schuffels | 2007 Honda Civic | 56.038 | 95.273 |
16 | 3 | CS | Ian Jones | 2004 Honda S2000 | 56.195 | 95.007 |
17 | 10 | CS | Terence Dunn | 2019 Mazda mx5 | 56.205 | 94.990 |
18 | 38 | STS | Ed Christianson | 1989 Honda Civic Si | 56.460 | 94.561 |
19 | 945 | HS | Steve Gunner | 2007 Honda Civic si | 56.515 | 94.469 |
20 | 127 | GS | Amanda Loewen | 2016 Volkswagen GTI | 56.918 | 93.800 |
21 | 56 | GS | Remi Ouellet | 2002 BMW 330i | 57.047 | 93.588 |
22 | 48 | DS | Euan Henderson | 2015 Subaru BRZ | 57.885 | 92.233 |
23 | 71 | CS | Mark Stovel | 2019 Mazda MX-5 | 57.976 | 92.088 |
24 | 90 | HS | Owen Wright | 2007 Honda Fit | 58.064 | 91.949 |
25 | 91 | BS | Terry Morris | 2018 BMW M4 | 59.039 | 90.430 |
26 | 87 | HS | Dawson March | 2019 Hyundai Elantra | 59.443 | 89.815 |
27 | 109 | STS | Michael Wende | 2008 Honda Fit | 62.200 | 85.834 |
28 | 555 | TSM | Dan Kitto | 2013 Scion FRS | 62.901 | 84.878 |
29 | 35 | ES | Paul Wende | 2000 Mazda Miata MX- | 63.403 | 84.206 |
30 | 700 | HS | Leo Loyva | 2007 Nissan Maxima | 65.293 | 81.768 |
Rookie ranking by RAW time |
Rank | Car# | Class | Driver | Car | Raw Time | Score |
1 | 48 | DS | Euan Henderson | 2015 Subaru BRZ | 57.885 | 100.000 |
2 | 91 | BS | Terry Morris | 2018 BMW M4 | 59.039 | 98.045 |
3 | 109 | STS | Michael Wende | 2008 Honda Fit | 62.200 | 93.063 |
4 | 555 | TSM | Dan Kitto | 2013 Scion FRS | 62.901 | 92.026 |
5 | 35 | ES | Paul Wende | 2000 Mazda Miata MX- | 63.403 | 91.297 |
6 | 700 | HS | Leo Loyva | 2007 Nissan Maxima | 65.293 | 88.654 |