Overall ranking by PAX time |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX Time | Score |
1 | 404 | DS | Matt Phillips | 2023 Volkswagen Golf | 53.800 | .810 | 43.578 | 100.000 |
2 | 4 | HS | Kurt Breton | 2008 Honda Civic si | 55.624 | .786 | 43.720 | 99.674 |
3 | 944 | HS | Nick Gunner | 2007 Honda civic si | 56.009 | .786 | 44.023 | 98.989 |
4 | 0 | HS | Amanda Schuffels | 2007 Honda Civic | 56.038 | .786 | 44.046 | 98.938 |
5 | 11 | DS | Wayne Terai | 2018 Honda Civic Typ | 54.560 | .810 | 44.194 | 98.607 |
6 | 406 | GS | Caleb Loewen | 2016 Volkswagen GTI | 55.557 | .796 | 44.223 | 98.541 |
7 | 528 | STX | Jingwen Xue | 2015 Subaru brz | 54.078 | .819 | 44.290 | 98.393 |
8 | 945 | HS | Steve Gunner | 2007 Honda Civic si | 56.515 | .786 | 44.421 | 98.103 |
9 | 27 | SST | Steve Wensley | 2012 Nissan GT-R | 53.389 | .836 | 44.633 | 97.636 |
10 | 44 | STS | Bailey Ivan | !989 Honda Civic | 55.142 | .816 | 44.996 | 96.849 |
11 | 22 | BS | Douglas Floer | 2019 BMW M2 Competit | 55.041 | .818 | 45.024 | 96.789 |
12 | 1 | STX | William Pao | 1991 Nissan 240sx | 55.084 | .819 | 45.114 | 96.596 |
13 | 68 | CAMC | Richard Loney | 1965 Chevrolet Nova | 54.841 | .826 | 45.299 | 96.202 |
14 | 127 | GS | Amanda Loewen | 2016 Volkswagen GTI | 56.918 | .796 | 45.307 | 96.184 |
15 | 56 | GS | Remi Ouellet | 2002 BMW 330i | 57.047 | .796 | 45.409 | 95.967 |
16 | 93 | BS | Steve Knapp | 2023 Ford Mustang Ma | 55.770 | .818 | 45.620 | 95.524 |
17 | 90 | HS | Owen Wright | 2007 Honda Fit | 58.064 | .786 | 45.638 | 95.486 |
18 | 3 | CS | Ian Jones | 2004 Honda S2000 | 56.195 | .813 | 45.687 | 95.385 |
19 | 10 | CS | Terence Dunn | 2019 Mazda mx5 | 56.205 | .813 | 45.695 | 95.368 |
20 | 121 | AS | Marc Novakowski | 2018 Tesla Model 3 A | 55.838 | .824 | 46.011 | 94.713 |
21 | 38 | STS | Ed Christianson | 1989 Honda Civic Si | 56.460 | .816 | 46.071 | 94.588 |
22 | 72 | SST | Ethan Delichte | 2012 Nissan GT-R | 55.557 | .836 | 46.446 | 93.826 |
23 | 87 | HS | Dawson March | 2019 Hyundai Elantra | 59.443 | .786 | 46.722 | 93.270 |
24 | 48 | DS | Euan Henderson | 2015 Subaru BRZ | 57.885 | .810 | 46.887 | 92.943 |
25 | 71 | CS | Mark Stovel | 2019 Mazda MX-5 | 57.976 | .813 | 47.134 | 92.455 |
26 | 91 | BS | Terry Morris | 2018 BMW M4 | 59.039 | .818 | 48.294 | 90.235 |
27 | 35 | ES | Paul Wende | 2000 Mazda Miata MX- | 63.403 | .792 | 50.215 | 86.783 |
28 | 109 | STS | Michael Wende | 2008 Honda Fit | 62.200 | .816 | 50.755 | 85.859 |
29 | 700 | HS | Leo Loyva | 2007 Nissan Maxima | 65.293 | .786 | 51.320 | 84.914 |
30 | 555 | TSM | Dan Kitto | 2013 Scion FRS | 62.901 | .846 | 53.214 | 81.892 |
Rookie ranking by PAX time |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX Time | Score |
1 | 48 | DS | Euan Henderson | 2015 Subaru BRZ | 57.885 | .810 | 46.887 | 100.000 |
2 | 91 | BS | Terry Morris | 2018 BMW M4 | 59.039 | .818 | 48.294 | 97.086 |
3 | 35 | ES | Paul Wende | 2000 Mazda Miata MX- | 63.403 | .792 | 50.215 | 93.372 |
4 | 109 | STS | Michael Wende | 2008 Honda Fit | 62.200 | .816 | 50.755 | 92.378 |
5 | 700 | HS | Leo Loyva | 2007 Nissan Maxima | 65.293 | .786 | 51.320 | 91.361 |
6 | 555 | TSM | Dan Kitto | 2013 Scion FRS | 62.901 | .846 | 53.214 | 88.110 |