Overall ranking by PAX time
RankCar#ClassDriverCarRaw TimePAX #PAX TimeScore
1 404 DSMatt Phillips2023 Volkswagen Golf53.800 .810 43.578100.000
2 4 HSKurt Breton2008 Honda Civic si55.624 .786 43.72099.674
3 944 HSNick Gunner2007 Honda civic si56.009 .786 44.02398.989
4 0 HSAmanda Schuffels2007 Honda Civic56.038 .786 44.04698.938
5 11 DSWayne Terai2018 Honda Civic Typ54.560 .810 44.19498.607
6 406 GSCaleb Loewen2016 Volkswagen GTI55.557 .796 44.22398.541
7 528STXJingwen Xue2015 Subaru brz54.078 .819 44.29098.393
8 945 HSSteve Gunner2007 Honda Civic si56.515 .786 44.42198.103
9 27SSTSteve Wensley2012 Nissan GT-R53.389 .836 44.63397.636
10 44STSBailey Ivan!989 Honda Civic55.142 .816 44.99696.849
11 22 BSDouglas Floer2019 BMW M2 Competit55.041 .818 45.02496.789
12 1STXWilliam Pao1991 Nissan 240sx55.084 .819 45.11496.596
13 68CAMCRichard Loney1965 Chevrolet Nova 54.841 .826 45.29996.202
14 127 GSAmanda Loewen2016 Volkswagen GTI56.918 .796 45.30796.184
15 56 GSRemi Ouellet2002 BMW 330i57.047 .796 45.40995.967
16 93 BSSteve Knapp2023 Ford Mustang Ma55.770 .818 45.62095.524
17 90 HSOwen Wright2007 Honda Fit58.064 .786 45.63895.486
18 3 CSIan Jones2004 Honda S200056.195 .813 45.68795.385
19 10 CSTerence Dunn2019 Mazda mx556.205 .813 45.69595.368
20 121 ASMarc Novakowski2018 Tesla Model 3 A55.838 .824 46.01194.713
21 38STSEd Christianson1989 Honda Civic Si56.460 .816 46.07194.588
22 72SSTEthan Delichte2012 Nissan GT-R55.557 .836 46.44693.826
23 87 HSDawson March2019 Hyundai Elantra59.443 .786 46.72293.270
24 48 DSEuan Henderson2015 Subaru BRZ57.885 .810 46.88792.943
25 71 CSMark Stovel2019 Mazda MX-557.976 .813 47.13492.455
26 91 BSTerry Morris2018 BMW M459.039 .818 48.29490.235
27 35 ESPaul Wende2000 Mazda Miata MX-63.403 .792 50.21586.783
28 109STSMichael Wende2008 Honda Fit62.200 .816 50.75585.859
29 700 HSLeo Loyva2007 Nissan Maxima65.293 .786 51.32084.914
30 555TSMDan Kitto2013 Scion FRS62.901 .846 53.21481.892
Rookie ranking by PAX time
RankCar#ClassDriverCarRaw TimePAX #PAX TimeScore
1 48 DSEuan Henderson2015 Subaru BRZ57.885 .81046.887100.000
2 91 BSTerry Morris2018 BMW M459.039 .81848.29497.086
3 35 ESPaul Wende2000 Mazda Miata MX-63.403 .79250.21593.372
4 109STSMichael Wende2008 Honda Fit62.200 .81650.75592.378
5 700 HSLeo Loyva2007 Nissan Maxima65.293 .78651.32091.361
6 555TSMDan Kitto2013 Scion FRS62.901 .84653.21488.110