Overall ranking by Group
Novice (Novice drivers)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 48 DSEuan Henderson2015 Subaru BRZ 49.395 .810 40.010100.000
T2 176TSMSean Queenan2017 Subaru BRZ 49.695 .846 42.042 95.167
T3 28STXMitchell Thorneloe2014 Lexus IS350 51.960 .819 42.555 94.019
4 110SSTGeoff Namaka2018 BMW M3 51.892 .836 43.382 92.228
5 35 ESPaul Wende2000 Mazda Miata MX- 55.090 .792 43.631 91.700
6 555TSMDan Kitto2013 Scion FRS 52.840 .846 44.703 89.502
7 70STXGrace Vasko1995 Acura Integra 55.994 .819 45.859 87.245
8 700 HSLeo Loyva2007 Nissan Maxima 58.396 .786 45.899 87.169
9 402 XBRowan Stewart2007 Subaru Impreza 57.440 .849 48.767 82.044
Hotshot (OPDA Hotshot Group)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 6 HSMike VaskoSteve's GTI 47.796 .786 37.568100.000
T2 406 GSCaleb Loewen2016 Volkswagen GTI 47.587 .796 37.879 99.177
T3 0 HSAmanda Schuffels2007 Honda Civic 49.147 .786 38.630 97.251
T4 528STXJingwen Xue2015 Subaru brz 47.375 .819 38.800 96.824
T5 9 BSKym Miller2010 Chevrolet corve 47.527 .818 38.877 96.632
T6 56 GSRemi Ouellet2002 BMW 330i 48.987 .796 38.994 96.343
T7 127 GSAmanda Loewen2016 Volkswagen GTI 49.132 .796 39.109 96.059
T8 90 HSOwen Wright2007 Honda Fit 49.991 .786 39.293 95.609
T9 38 HSEd Christianson2018 Honda Civic LX 50.318 .786 39.550 94.988
10 82STXLukas Vozenilek2008 BMW 128i 48.474 .819 39.700 94.628
11 68CAMCRichard Loney1965 Chevrolet Nova 48.187 .826 39.802 94.385
12 1STXWilliam Pao1991 Nissan 240sx 48.747 .819 39.924 94.098
13 48 DSEuan Henderson2015 Subaru BRZ 49.395 .810 40.010 93.896
14 10STUTerence Dunn2005 Mazda mazdaspee 48.268 .833 40.207 93.435
15 71 CSMark Stovel2019 Mazda MX-5 49.495 .813 40.239 93.360
16 80 FSJakub Vozenilek2016 BMW M235i Xdriv 49.572 .814 40.352 93.101
17 21 BSMichael Honke2015 Chevrolet Sting 49.843 .818 40.772 92.142
18 39 HSDavid Cook2016 Acura ILX 51.928 .786 40.815 92.043
19 97 XBGrant Trueman2004 Toyota MR-S 48.934 .849 41.545 90.426
20 176TSMSean Queenan2017 Subaru BRZ 49.695 .846 42.042 89.358
21 28STXMitchell Thorneloe2014 Lexus IS350 51.960 .819 42.555 88.280
22 93 BSSteve Knapp2023 Ford Mustang Ma 52.472 .818 42.922 87.525
23 67STXJohn Barrow2000 BMW M5 52.426 .819 42.937 87.495
24 110SSTGeoff Namaka2018 BMW M3 51.892 .836 43.382 86.598
25 35 ESPaul Wende2000 Mazda Miata MX- 55.090 .792 43.631 86.103
26 555TSMDan Kitto2013 Scion FRS 52.840 .846 44.703 84.039
27 70STXGrace Vasko1995 Acura Integra 55.994 .819 45.859 81.920
28 700 HSLeo Loyva2007 Nissan Maxima 58.396 .786 45.899 81.848
29 20 XBGavin Sun1992 Mazda Eunos Roa 54.434 .849 46.214 81.290
30 402 XBRowan Stewart2007 Subaru Impreza 57.440 .849 48.767 77.036
Topgun (OPDA Top Gun Group)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 69 HSRobert Hamilton2009 Honda civic si 47.189 .786 37.091100.000
T2 138 HSShawn Christianson2018 Honda Civic LX 47.835 .786 37.598 98.650
T3 4 HSKurt Breton2008 Honda Civic si 48.107 .786 37.812 98.092
T4 945 HSSteve Gunner2007 Honda Civic si 48.158 .786 37.852 97.988
5 901STXSteve WolterWayne's BMW 46.261 .819 37.888 97.896
6 404 DSMatt Phillips2023 Volkswagen Golf 46.919 .810 38.004 97.595
7 944 HSNick Gunner2007 Honda civic si 48.512 .786 38.130 97.273
8 92 HSWade Pollok2007 Honda Civic 48.846 .786 38.393 96.608
9 11STXWayne Terai2008 BMW 128 46.987 .819 38.482 96.383
10 22 BSDouglas Floer2019 BMW M2 Competit 47.363 .818 38.743 95.735
11 53 CSWade Schmidt2008 Honda S2000 48.240 .813 39.219 94.573